Name: Jennie Clara B. Boehmke
Clara Boehmke
United States Census, 1940
| Name | Clara Boehmke | |||
| Event Type | Birth | |||
| Event Date | 1892 | |||
| Event Type | Death | |||
| Event Date | 1973 | |||
| Marital Status | Married | |||
| Race (Original) | White | |||
| Race | White | |||
| Relationship to Head of Household (Original) | Wife | |||
| Relationship to Head of Household | Wife | |||
| Birthplace | Ohio | |||
| Birth Year (Estimated) | 1892 | |||
| Last Place of Residence | Same Place | |||
Household |
Role |
Sex |
Age |
Birthplace |
| Henry Boehmke | Head | M | 47 | Germany |
| Clara Boehmke | Wife | F | 48 | Ohio |
| Larine Boehmke | Daughter | F | 21 | Michigan |
| Muriel Boehmke | Daughter | F | 23 | Illinois |
| Virginia Boehmke | Daughter | F | 17 | California |
| Glen Boehmke | Son | M | 20 | California |
| Joyce Boehmke | Daughter | F | 12 | California |
Citing this Record
“United States Census, 1940,” database with images, FamilySearch(https://familysearch.org/ark:/61903/1:1:K9H8-XQ6 : accessed 4 July 2018), Clara Boehmke in household of Henry Boehmke, Councilmanic District 3, San Diego, San Diego Judicial Township, San Diego, California, United States; citing enumeration district (ED) 62-64, sheet 7B, line 74, family 189, Sixteenth Census of the United States, 1940, NARA digital publication T627. Records of the Bureau of the Census, 1790 – 2007, RG 29. Washington, D.C.: National Archives and Records Administration, 2012, roll 451.